Find your perfect fit with our comprehensive size charts
| Size | Chest (cm) | Length (cm) | Waist (cm) |
|---|---|---|---|
| S | 88-92 | 68 | 72-76 |
| M | 96-100 | 71 | 80-84 |
| L | 104-108 | 74 | 88-92 |
| XL | 112-116 | 77 | 96-100 |
| XXL | 120-124 | 80 | 104-108 |
| Size | EU Shoe Size | US Shoe Size | Foot Length (cm) |
|---|---|---|---|
| S (36-39) | 36-39 | 4-7 | 22-24 |
| M (40-43) | 40-43 | 7-10 | 25-27 |
| L (44-47) | 44-47 | 10-13 | 28-30 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest point of the shoulder down to the hem.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand on a piece of paper and mark the heel and longest toe, then measure the distance.
Still not sure about your size?
Contact us on WhatsApp